W-MAP series
The W-MAP series of active monitor speakers adopts a compact cabinet design, a built-in high-power ClassD amplifier with a DSP processor,its woofer
unit has remarkable acoustic fidelity can creat delicate sound and orignal vocals.Enclosure mounted on horizontal 45°,W-MAP series is ideal to meet the
requirement of various venues.
[Back]
unit has remarkable acoustic fidelity can creat delicate sound and orignal vocals.Enclosure mounted on horizontal 45°,W-MAP series is ideal to meet the
requirement of various venues.
[Back]
Plywood/MDF housing with texture paint.
LF ClassD,HF ClassAB,High efficiency switching power supply.
The DSP processor uses a 48KHz signal sampling frequency and 24-bit quantization accuracy to accurately digitally process the output signal gain, frequency division, phase, delay, and unique ESDTM limiter
There are 4 preset mode programs to meet the needs of different application situations.
Built-in Bluetooth module,easily connect with mobile devices to obtain audio sources.
LF ClassD,HF ClassAB,High efficiency switching power supply.
The DSP processor uses a 48KHz signal sampling frequency and 24-bit quantization accuracy to accurately digitally process the output signal gain, frequency division, phase, delay, and unique ESDTM limiter
There are 4 preset mode programs to meet the needs of different application situations.
Built-in Bluetooth module,easily connect with mobile devices to obtain audio sources.
| MODEL | W110MAP | W112MAP | W115MAP |
|---|---|---|---|
| Type | two Way BiAmp | two Way BiAmp | two Way BiAmp |
| Frequency Response | 50Hz - 20KHz | 50Hz - 20KHz | 50Hz - 20KHz |
| Sensitivity | 96dB | 96dB | 97dB |
| Impedance | 4Ω | 4Ω | 4Ω |
| Woofer | 1*10" 65mm 55OZ | 1*12" 75mm 60OZ | 1*15" 75mm 60OZ |
| Driver | 1.35" Titanium | 1.75" Titanium | 1.75" Titanium |
| SPL | 124dB | 126dB | 126dB |
| DSP | 96KHz Sampling frequency 48Bit | 96KHz Sampling frequency 48Bit | 96KHz Sampling frequency 48Bit |
| Bluetooth Module | Yes | Yes | Yes |
| Amp Type | LF Class D HF Class AB | LF Class D HF Class AB | LF Class D HF Class AB |
| Amp Power | LF250w +HF75W RMS | LF300w +HF100W RMS | LF300w +HF100W RMS |
| Peak Power | LF500W+HF150W | LF600W+HF200W | LF600W+HF200W |
| THD | <= 0.1% | <= 0.1% | <= 0.1% |
| Protections | Over Temp;Over Load;DC Protec;Over Voltage;Low Voltage;Soft start. | Over Temp;Over Load;DC Protec;Over Voltage;Low Voltage;Soft start. | Over Temp;Over Load;DC Protec;Over Voltage;Low Voltage;Soft start. |
| Crossover | 2.5KHz | 2.3KHz | 2.1KHz |
| Dimension | 320x420x625mm | 500x375x630mm | 525x405x790mm |
| Weight | 16.4kg | 20kg | 24.5kg |


